藥靶細(xì)胞
藥靶試劑耗材
診斷原料
診斷試劑盒
其他
科研細(xì)胞
診斷試劑
技術(shù)服務(wù)
關(guān)于我們
聯(lián)系我們
診斷試劑
diagnosis
| Introduction | ||||
| Format | Genomic DNA | |||
| Description | AR, androgen receptor, belongs to the nuclear hormone receptor family, which acts as a transcription factor, resulting in either transcription or repression of specific genes. AR overexpression leads to ligand independent activation of AR and is common in prostate cancer and AR mutations and constitutively active splice variants are also commonly observed in prostate cancer. | |||
| Technical Data | ||||
| Definition | Ampilification | |||
| Sample | Name | Cat.No. | NGS | ddPCR |
| Tumor Sample | AR Amplification (CN=3) Reference Standard (Pair-P6)_Male-Tumor | CBP40147T | 3 | 3.71 |
| Normal Sample | AR Amplification (CN=3) Reference Standard (Pair-P6)_Male-Normal | CBP40147N | 1 | 0.80 |
| Product Information | ||||
| Intended Use | Research Use Only | |||
| Unit Size | 1ug+1ug | |||
| Concentration | Download for COA | |||
| Purity | Download for COA | |||
| DNA electrophoresis | Download for COA | |||
| Sanger sequencing | Download for COA | |||
| Storage | 2-8℃ | |||
| Expiry | 36 months from the date of manufacture | |||
相關(guān)產(chǎn)品推薦
上一篇:CDKN2A Loss Reference Standard (Pair-P1)
下一篇:BRCA2 Loss (CN=1) Reference Standard (Pair-P19)
返回列表掃二維碼